Paused
Since 10w 6d 16hr 13min ago
99.9618%
Overall uptime
Linux
Operating system
Heartbeat
Monitor
Monitor Details
| Monitored since: | 23rd of December 2021 |
| Last overall check: | 10w 6 d 16 hr 13 min 44 sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 5min |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 99.9910% (99.9910%) |
| Total uptime: | 99.9618% (99.9618%) |
Recent Uptime
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...
