Disabled
Since 1y 15w ago
99.9613%
Overall uptime
Linux
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 23rd of December 2021 |
Last overall check: | 1y ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2023 uptime: | - |
Total uptime: | 99.9613% (99.9613%) |
Recent Uptime
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...