Online
Since 4hr 11min ago
99.9836%
Overall uptime
Linux
Operating system
Server Agent
Monitor type
Monitor Details
Monitored since: | 5th of July 2020 |
Last checked: | 34 sec ago |
Monitor frequency: | 1 min |
Timeout limit: | 5 min |
Monitor target: | 172.105.52.100 |
Last 24 hours uptime: | 99.9306% (99.9306%) |
Last 7 days uptime: | 99.8016% (99.8016%) |
Last 30 days uptime: | 99.9537% (99.9537%) |
2021 uptime: | 99.9552% (99.9552%) |
Total uptime: | 99.9836% (99.9813%) |
Recent Uptime
3rd Jan | 4th Jan | 12th Jan | 13th Jan | 14th Jan | 15th Jan | 16th Jan |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...