Online
Since 22w 3d ago
99.9965%
Overall uptime
Linux
Operating system
Server Agent
Monitor type
Monitor Details
Monitored since: | 20th of July 2020 |
Last checked: | 24 sec ago |
Monitor frequency: | 1 min |
Timeout limit: | 5 min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2021 uptime: | 100.0000% (100.0000%) |
Total uptime: | 99.9965% (99.9955%) |
Recent Uptime
3rd Jan | 4th Jan | 12th Jan | 13th Jan | 14th Jan | 15th Jan | 16th Jan |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...